Introduction
The corner tube boiler is a compact and efficient boiler that utilizes a pipe system as its skeleton. It features a fully enclosed membrane wall structure, flag tube design for the convective heating surface, and is widely used due to its compact structure and rapid temperature rise. It is a bulk-structured boiler.

Advantages
Compatible with biomass pellets, rice husks, wood chips, corn cobs, sawdust etc.
Cross-beam chain grate and membrane water-cooled wall ensure thorough fuel combustion
Advanced control, automated fuel, ash, slag operations
Tailored solutions for feed, slag, and gas treatment, saving time and money
Specification
| Model | Rated thermal power (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Feed water temperature (℃) | Thermal efficiency (%) | Maximum transport dimension (m) |
| DHL35/1.25-SS | 35 | 1.25 | 194 | 104 | 86.8 | 7.70×2.00×2.00 |
| DHL35/1.6-SS | 35 | 1.6 | 204 | 104 | 86.8 | 7.70×2.00×2.00 |
| DHL45/1.25-SS | 45 | 1.25 | 194 | 104 | 86.8 | 8.50×2.00×2.00 |
| DHL45/1.6-SS | 45 | 1.6 | 204 | 104 | 86.8 | 8.50×2.00×2.00 |
| DHL55/1.25-SS | 55 | 1.25 | 194 | 104 | 87.2 | 8.50×2.00×2.00 |
| DHL55/1.6-SS | 55 | 1.6 | 204 | 104 | 87.2 | 8.50×2.00×2.00 |
| DHL65/1.25-SS | 65 | 1.25 | 194 | 104 | 87.2 | 8.40×3.75×4.25 |
| DHL65/1.6-SS | 65 | 1.6 | 204 | 104 | 87.2 | 8.40×3.75×4.25 |
| DHL75/1.25-SS | 75 | 1.25 | 194 | 104 | 87.2 | 11.00×2.00×2.00 |
| DHL75/1.6-SS | 75 | 1.6 | 204 | 104 | 87.2 | 11.00×2.00×2.00 |
| ZZ-35/3.82/450-SS | 35 | 3.82 | 450 | 104 | 86.8 | 7.70×2.00×2.00 |
| ZZ-35/5.29/450-SS | 35 | 5.29 | 450 | 104 | 86.8 | 7.70×2.00×2.00 |
| ZZ-45/3.82/450-SS | 45 | 3.82 | 450 | 104 | 86.8 | 8.50×2.00×2.00 |
| ZZ-45/5.29/450-SS | 45 | 5.29 | 450 | 104 | 86.8 | 8.50×2.00×2.00 |
| ZZ-55/3.82/450-SS | 55 | 3.82 | 450 | 104 | 87.2 | 8.50×2.00×2.00 |
| ZZ-55/5.29/450-SS | 55 | 5.29 | 450 | 104 | 87.2 | 8.50×2.00×2.00 |
| ZZ-65/3.82/450-SS | 65 | 3.82 | 450 | 104 | 87.2 | 8.40×3.75×4.25 |
| ZZ-65/5.29/450-SS | 65 | 5.29 | 450 | 104 | 87.2 | 8.40×3.75×4.25 |
| ZZ-75/3.82/450-SS | 75 | 3.82 | 450 | 104 | 87.2 | 11.00×2.00×2.00 |
| ZZ-75/5.29/485-SS | 75 | 5.29 | 485 | 104 | 87.2 | 11.00×2.00×2.00 |
