Introduction
The corner tube boiler is a compact and efficient boiler that utilizes a pipe system as its skeleton. It features a fully enclosed membrane wall structure, flag tube design for the convective heating surface, and is widely used due to its compact structure and rapid temperature rise. It is a bulk-structured boiler.

Advantages
Compatible with bituminous, anthracite, and lignite etc.
Cross-beam chain grate and membrane water-cooled wall ensure thorough fuel combustion
Advanced control, automated fuel, ash, slag operations
Tailored solutions for feed, slag, and gas treatment, saving time and money
Specification
| Model | Rated thermal power (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Thermal efficiency (%) |
| DHL35-1.25-AⅡ | 35 | 1.25 | 194 | 82 |
| DHL50-1.25-AⅡ | 50 | 1.25 | 194 | 82 |
| DHL75-1.25-AⅡ | 75 | 1.25 | 194 | 82 |
| ZZ-35/3.82-AⅡ | 35 | 3.82 | 450 | 82 |
| ZZ-50/3.82-AⅡ | 50 | 3.82 | 450 | 82 |
| ZZ-65/3.82-AⅡ | 65 | 3.82 | 450 | 82 |
| ZZ-75/3.82-AⅡ | 75 | 3.82 | 450 | 82 |
| ZZ-75/5.3-AⅡ | 75 | 5.3 | 485 | 82 |
