Introduction
The DZL series quick-installed boiler is a horizontal three-pass water-fire tube chain grate boiler designed for biomass combustion. The boiler features a single drum layout with threaded smoke tubes for convective heating surface, and water-cooled walls on both sides of the drum for radiant heating surface. The combustion equipment adopts a lightweight chain grate, and the boiler is delivered in a complete quick-installed form. The electrical control system enables infinitely variable control of the grate, with alarm and interlock protection for critical parameters.

Advantages
Compatible with biomass pellets, rice husks, wood chips, corn cobs, sawdust etc.
Optimized Design: Efficient heat transfer with strategically placed components and threaded smoke tubes
Advanced controls automate fuel supply, ash removal, and slag discharge
Compact structure, quick installation, shorter cycle, less infrastructure investment
Specification
| Boiler Model | Rated thermal power(MW) | Rated working pressure(Mpa) | Rated outlet water temperature(℃) | Rated return water temperature(℃) | Boiler Water Volume(m³) | Boiler Thermal Efficiency(%) | Voltage(V/HZ) | Applicable Fuel | Fuel Consumption(Kg/h) | Maximum Component Transport Dimensions(mm) | Maximum Component Transport Weight(t) |
| DZL0.7 | 0.7 | 0.7 | 95 | 70 | >85 | <130 | 380/50 | Biomass pellets(16.63MJ/Kg) | 151 | 5950×2400×3186 | 13.1 |
| DZL1.4 | 1.4 | 1 | 115 | 302 | 5950×2400×3186 | 24.2 | |||||
| DZL2.8 | 2.8 | 1 | 596 | 7070×2700×3470 | 28.5 | ||||||
| DZL4.2 | 4.2 | 1 | 880 | 7300×3200×3600 | 36.1 | ||||||
| DZL5.6 | 5.6 | 1 | 1160 | 7350×3350×3600 | 39.7 | ||||||
| DZL7 | 7 | 1 | 1380 | 7600×3350×3600 | 25.2 | ||||||
| DZL10.5 | 10.5 | 1 | 2030 | 8350×3380×3650 | 17.6 | ||||||
| DZL14 | 14 | 1 | 2700 | 8900×3380×3670 | 19.8 |
