Introduction
The SZL series biomass-fired boiler is a chain grate water tube boiler designed based on advanced international technology and experience. It features a horizontal double-drum and vertical layout structure. The boiler consists of two major parts: the upper part is the heating surface and the lower part is the combustion equipment. The front of the boiler body is surrounded by water-cooled walls. The upper part is connected with drum and the lower part is connected with the header to form the combustion chamber, absorbing the radiation heat of the furnace. At the rear end, a convection tube bundle is arranged between the upper and lower drums. After the fuel is burned in the furnace, the high-temperature flue gas is swept across the convection tube bundle for the secondary return, then guided to a separately arranged economizer and finally enters the dust collector before being discharged through the chimney.

Advantages
Compatible with biomass pellets, rice husks, wood chips, corn cobs, sawdust etc.
chain grate and independent air bin ensure thorough fuel combustion
Densely arranged water-cooled walls in the furnace offer large radiation area
Advanced controls automate fuel supply, ash removal, and slag discharge
Specification
| Model | Rated thermal power (MW) | Rated working pressure (MPa) | Rated output water temperature (℃) | Thermal efficiency (%) | Maximum transport dimension (m) |
| SZL4.2-1.0/95/70-SCⅢ | 4.2 | 1.0 | 95 | >83 | 6.20×2.80×3.65 7.20×2.60×2.80 |
| SZL5.6-1.0/95/70-SCⅢ | 5.6 | 1.0 | 95 | >83 | 7.10×3.52×3.65 7.80×3.10×2.80 |
| SZL7-1.0/95/70-SCⅢ | 7.0 | 1.0 | 95 | >83 | 7.90×3.52×3.65 8.40×3.10×2.80 |
| SZL7-1.0/115/70-SCⅢ | 7.0 | 1.0 | 115 | >83 | 7.90×3.52×3.65 8.40×3.10×2.80 |
| SZL7-1.25/115/70-SCⅢ | 7.0 | 1.25 | 115 | >83 | 7.90×3.52×3.65 8.40×3.10×2.80 |
| SZL8.4-1.0/95/70-SCⅢ | 8.4 | 1.0 | 95 | >86 | 8.80×3.52×3.65 8.40×3.10×2.80 |
| SZL8.4-1.0/115/70-SCⅢ | 8.4 | 1.0 | 115 | >86 | 8.80×3.52×3.65 8.40×3.10×2.80 |
| SZL8.4-1.25/115/70-SCⅢ | 8.4 | 1.25 | 115 | >86 | 8.80×3.52×3.65 8.40×3.10×2.80 |
| SZL10.5-1.0/95/70-SCⅢ | 10.5 | 1.0 | 95 | >86 | 9.60×3.20×3.65 8.30×3.30×3.00 |
| SZL10.5-1.0/115/70-SCⅢ | 10.5 | 1.0 | 115 | >86 | 9.60×3.20×3.65 8.30×3.30×3.00 |
| SZL10.5-1.25/115/70-SCⅢ | 10.5 | 1.25 | 115 | >86 | 9.60×3.20×3.65 8.30×3.30×3.00 |
| SZL14-1.0/95/70-SCⅢ | 14 | 1.0 | 95 | >86 | 10.65×3.28×3.60 9.30×3.81×2.80 |
| SZL14-1.0/115/70-SCⅢ | 14 | 1.0 | 115 | >86 | 10.65×3.28×3.60 9.30×3.81×2.80 |
| SZL14-1.25/130/70-SCⅢ | 14 | 1.25 | 130 | >86 | 10.65×3.28×3.60 9.30×3.81×2.80 |
| SZL17.5-1.0/95/70-SCⅢ | 17.5 | 1.0 | 95 | >86 | 11.65×3.80×3.60 9.30×3.81×3.00 |
| SZL17.5-1.0/115/70-SCⅢ | 17.5 | 1.0 | 115 | >86 | 11.65×3.80×3.60 9.30×3.81×3.00 |
| SZL17.5-1.25/130/70-SCⅢ | 17.5 | 1.25 | 130 | >86 | 11.65×3.80×3.60 9.30×3.81×3.00 |
