Introduction
Gas hot blast stove is an industrial thermal equipment that uses oil/natural gas as fuel, mainly applied in metallurgy, machinery, building materials, chemical industry and other industries, covering process links such as material drying, heating and waste gas treatment. Its core is divided into direct and indirect types: direct type generates high-temperature purified gas through fuel combustion and directly contacts materials, reducing fuel consumption by 50% compared to traditional methods, and is suitable for scenarios such as drying ceramic powder; Indirectly heating air through a heat exchanger to meet the high cleanliness requirements of industries such as food and medicine.
This device has high temperature resistance, thermal shock resistance, and corrosion resistance characteristics, with a thermal efficiency of 60% -95%. Structurally divided into high/medium temperature furnaces, combined/separated types, equipped with automatic temperature control system and imported burners, capable of outputting clean hot air at 300-800 ℃. The application scenarios cover industrial sludge treatment, kiln waste heat recovery, chemical material drying and other fields, with a fuel saving rate of over 30%. Some models support waste heat recovery systems, which can directly process high-temperature flue gas at 850-1400 ℃.
Parameters
| Model | Input Air Volume | Output Air Volume | Output Temperature | Gas Consumption |
| unit | Kcal | M³/h | ℃ | M³/h |
| 0.1 | 10x 10^4 | 1500-560 | 60-200 | 8-15 |
| 0.2 | 20x 10^4 | 3500-930 | 60-200 | 10-25 |
| 0.5 | 30x 10^4 | 5600-1480 | 60-200 | 15-40 |
| 0.7 | 40x 10^4 | 12000-2160 | 60-250 | 15-55 |
| 1 | 60x 10^4 | 25000-4330 | 60-250 | 20-75 |
| 2 | 120x 10^4 | 28000-5600 | 60-250 | 30-150 |
| 3.2 | 200x 10^4 | 45000-8660 | 60-250 | 50-245 |
| 4 | 240x 10^4 | 83000-12500 | 60-350 | 65-275 |
| 5 | 300x 10^4 | 134400-23000 | 60-350 | 80-355 |
| 6 | 360x 10^4 | 170000-28000 | 60-350 | 110-425 |
| 8.3 | 500x 10^4 | 250000-433000 | 60-350 | 150-600 |
| 10 | 600x 10^4 | 320000-572000 | 60-351 | 200-700 |
