Introduction
- LHS oil-fired (gas-fired) steam generator is a boiler type for both steam and boiling water. It has the characteristics of fast steam production, good steam quality, high fuel utilization rate, and easy operation. At the same time, it meets the needs of both boiling water and steam.
- With intelligent controller, high automation degree, automatic shutdown and fault display in case of abnormal operation, convenient maintenance and low operation cost, it is the preferred environmental protection product for energy conservation and emission reduction.
- Stable operation, with pressure alarm, water shortage alarm, overtemperature alarm, safety valve and other multiple protection devices to ensure safety.
Six Core Advantages
Compliance inspection
Intelligent control
Rapid gas production
Multiple protections
Energy conservation
6 – year warranty
Specification
| Model / Project | LHS0.1-0.09-YQ | LHS0.2-0.09-YQ | LHS0.3-0.09-YQ | LHS0.5-0.09-YQ | LHS0.7-0.09-YQ | LHS1.0-0.09-YQ |
| Rated steam pressure (MPa) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
| Rated steam temperature (℃) | 118 | 118 | 118 | 118 | 118 | 118 |
| Feedwater temperature (℃) | 20 | 20 | 20 | 20 | 20 | 20 |
| Thermal efficiency (%) | 98 | 98 | 98 | 98 | 98 | 98 |
| Fuel Consumption – natural gas (m³/h) | 9.3 | 18.6 | 27.9 | 46.4 | 65.0 | 92.9 |
| Fuel Consumption – liquid gas (m³/h) | 7.4 | 14.9 | 22.3 | 37.1 | 52.0 | 74.3 |
| Fuel Consumption – City gas (m³/h) | 19.5 | 39.0 | 58.5 | 97.5 | 136.5 | 195.0 |
| Fuel Consumption – Light diesel (Kg/h) | 7.6 | 15.3 | 22.9 | 38.2 | 53.5 | 76.5 |
| Fuel Consumption – heavy oil (Kg/h) | 7.8 | 15.6 | 23.4 | 39.0 | 54.6 | 78.0 |
| Air supply pressure (KPa) | 2-5 | 2-5 | 3-5 | 4-6 | 5-10 | 5-12 |
| Power consumption (KW) | 0.75 | 0.9 | 0.96 | 1.2 | 1.5 | 2.2 |
| Supply voltage (V) | 220 | 220 | 220 | 220 | 380 | 380 |
| Transport reference weight (T) | 0.59 | 0.68 | 0.83 | 1.07 | 1.45 | 1.78 |
| Transport reference dimension (MM) – long | 800 | 900 | 1000 | 1100 | 1300 | 1500 |
| Transport reference dimension (MM) – wide | 750 | 850 | 950 | 1050 | 1250 | 1400 |
| Transport reference dimension (MM) – high | 1900 | 2200 | 2250 | 2400 | 2600 | 2700 |
