Introduction
SZS series boiler is double drums, longitudinal arranged, “D” type chamber structure. Furnace is on right side and convection tube bundle is on the left, super heater is arranged at convection tube bundle. The body is fixed on the basement by middle and both end flexible supports and make the boiler to expand horizontally to sideways. Around furnace is membrane wall. Furnace and tube bundle is totally separated by the membrane wall at the left side of the furnace. The back part of bundle is sparse shift structure, front part is aligned structure. Smoke from furnace outlet enters re-burning chamber, bundle area, and then from left front part enters spiral fin coil economizer and condenser, finally discharged to atmosphere through chimney.

Advantages
Boiler IoT + Remote Control + Expert Management
Water-cooled wall & large furnaceEconomizer reduces exhaust temperature
Advanced control system allows for unattended operation
Low-nitrogen burner + combustion technology NOx emissions ≤30mg/Nm³
Specification
| Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Feed water temperature (℃) | Maximum transport weight (t) | Maximum transport dimension (m) |
| SZS2-2.5-Q(Y) | 2 | 2.5 | 225 | 20 | 20 | 4.75×2.65×2.91 |
| SZS4-2.5-Q(Y) | 4 | 2.5 | 225 | 20 | 25 | 6.25×2.96×3.11 |
| SZS6-1.25-Q(Y) | 6 | 1.25 | 194 | 20 | 26 | 6.85×3.36×3.38 |
| SZS6-1.6-Q(Y) | 6 | 1.6 | 204 | 20 | 26 | 6.85×3.36×3.38 |
| SZS6-2.5-Q(Y) | 6 | 2.5 | 225 | 20 | 26 | 6.85×3.36×3.38 |
| SZS10-1.25-Q(Y) | 10 | 1.25 | 194 | 104/20 | 36 | 7.95×3.65×3.65 |
| SZS10-1.6-Q(Y) | 10 | 1.6 | 204 | 104/20 | 36 | 7.95×3.65×3.65 |
| SZS10-2.5-Q(Y) | 10 | 2.5 | 225 | 104/20 | 36 | 7.95×3.65×3.65 |
| SZS15-1.25-Q(Y) | 15 | 1.25 | 194 | 104/20 | 40 | 8.80×3.76×3.65 |
| SZS15-1.6-Q(Y) | 15 | 1.6 | 204 | 104/20 | 40 | 8.80×3.76×3.65 |
| SZS15-2.5-Q(Y) | 15 | 2.5 | 225 | 104/20 | 40 | 8.80×3.76×3.65 |
| SZS20-1.25-Q(Y) | 20 | 1.25 | 194 | 104/20 | 48 | 8.80×3.96×3.90 |
| SZS20-1.6-Q(Y) | 20 | 1.6 | 204 | 104/20 | 48 | 8.80×3.96×3.90 |
| SZS20-2.5-Q(Y) | 20 | 2.5 | 225 | 104/20 | 48 | 8.80×3.96×3.90 |
| SZS25-1.25-Q(Y) | 25 | 1.25 | 194 | 104/20 | 52 | 9.60×3.96×3.90 |
| SZS25-1.6-Q(Y) | 25 | 1.6 | 204 | 104/20 | 52 | 9.60×3.96×3.90 |
| SZS25-2.5-Q(Y) | 25 | 2.5 | 225 | 104/20 | 52 | 9.60×3.96×3.90 |
| SZS30-1.25-Q(Y) | 30 | 1.25 | 194 | 104/20 | 57 | 10.70×4.40×4.20 |
| SZS30-1.6-Q(Y) | 30 | 1.6 | 204 | 104/20 | 57 | 10.70×4.40×4.20 |
| SZS30-2.5-Q(Y) | 30 | 2.5 | 225 | 104/20 | 57 | 10.70×4.40×4.20 |
| SZS35-1.25-Q(Y) | 35 | 1.25 | 194 | 104/20 | 62 | 11.5×4.40×4.20 |
| SZS35-1.6-Q(Y) | 35 | 1.6 | 204 | 104/20 | 62 | 11.5×4.40×4.20 |
| SZS35-2.5-Q(Y) | 35 | 2.5 | 225 | 104/20 | 62 | 11.5×4.40×4.20 |
| SZS40-1.25-Q(Y) | 40 | 1.25 | 194 | 104/20 | 67 | 11.7×4.40×4.20 |
| SZS40-1.6-Q(Y) | 40 | 1.6 | 204 | 104/20 | 67 | 11.7×4.40×4.20 |
| SZS40-2.5-Q(Y) | 40 | 2.5 | 225 | 104/20 | 67 | 11.7×4.40×4.20 |
| SZS50-1.25-Q(Y) | 50 | 1.25 | 194 | 104/20 | Assembled parts 48/72 | 12.32×3.25×4.06 |
| SZS50-1.6-Q(Y) | 50 | 1.6 | 204 | 104/20 | Assembled parts 48/72 | 12.32×3.25×4.06 |
| SZS50-2.5-Q(Y) | 50 | 2.5 | 225 | 104/20 | Assembled parts 48/72 | 12.32×3.25×4.06 |
| SZS65-1.25-Q(Y) | 65 | 1.25 | 194 | 104/20 | Bulk items 14 | 12.00×1.50×1.80 |
| SZS65-1.6-Q(Y) | 65 | 1.6 | 204 | 104/20 | Bulk items 14 | 12.00×1.50×1.80 |
| SZS65-2.5-Q(Y) | 65 | 2.5 | 225 | 104/20 | Bulk items 14 | 12.00×1.50×1.80 |
| SZS75-1.25-Q(Y) | 75 | 1.25 | 194 | 104/20 | Bulk items 14 | 12.00×1.50×1.80 |
| SZS75-1.6-Q(Y) | 75 | 1.6 | 204 | 104/20 | Bulk items 14 | 12.00×1.50×1.80 |
| SZS75-2.5-Q(Y) | 75 | 2.5 | 225 | 104/20 | Bulk items 14 | 12.00×1.50×1.80 |
| SZS100-1.25-Q(Y) | 100 | 1.25 | 194 | 104/20 | Bulk items 15 | 13.00×1.50×1.80 |
| SZS100-1.6-Q(Y) | 100 | 1.6 | 204 | 104/20 | Bulk items 15 | 13.00×1.50×1.80 |
| SZS100-2.5-Q(Y) | 100 | 2.5 | 225 | 104/20 | Bulk items 15 | 13.00×1.50×1.80 |
| SZS110-1.25-Q(Y) | 110 | 1.25 | 194 | 104/20 | Bulk items 15 | 13.00×1.50×1.80 |
| SZS110-1.6-Q(Y) | 110 | 1.6 | 204 | 104/20 | Bulk items 15 | 13.00×1.50×1.80 |
| SZS110-2.5-Q(Y) | 110 | 2.5 | 225 | 104/20 | Bulk items 15 | 13.00×1.50×1.80 |
