Introduction
The YLW series thermal oil heater, with its horizontal layout and square coil tube design, uses a chain grate system for efficient fuel combustion. It incorporates mechanical features for solid fuel feeding, ventilation, and slag removal. During operation, fuel undergoes radiation and convection heat exchanges, proceeds to the waste heat boiler, and subsequently moves to the air preheater and dust remover. The remaining flue gas is then expelled into the atmosphere, resulting in optimal heat transfer and efficient industrial heating.

Advantages
Compatible with biomass particles etc
Easy maintenance with minimal staff required
Precision control of oil temperature and pressure for safety
Only need to connect pipes, valves, and lines for on-site boiler operation
Specification
| Model | Rated thermal power (kW) | Rated thermal power (×104kcal/h) | Design working temperature (≤℃) | Rated working pressure (MPa) | Thermal efficiency (≥%) | Maximum transport weight (t) | Maximum transport dimension (m) |
| YLW-2800SCⅢ | 2800 | 240 | 310 | 0.8 | 83 | 16 | 6.40×2.55×3.15 |
| YLW-3500SCⅢ | 3500 | 300 | 310 | 0.8 | 83 | 21 | 7.20×2.50×3.30 |
| YLW-4200SCⅢ | 4200 | 360 | 310 | 0.8 | 83 | 25 | 7.40×3.00×3.35 |
| YLW-4600SCⅢ | 4600 | 400 | 310 | 0.8 | 83 | 28 | 8.10×3.00×3.40 |
| YLW-6000SCⅢ | 6000 | 500 | 310 | 0.8 | 83 | 35 | 8.40×3.50×3.40 |
| YLW-7000SCⅢ | 7000 | 600 | 310 | 0.8 | 83 | 30 | 9.10×3.50×3.50 |
| YLW-8200SCⅢ | 8200 | 700 | 310 | 0.8 | 86 | 35 | 9.75×3.50×4.10 |
| YLW-9400SCⅢ | 9400 | 800 | 310 | 0.8 | 86 | 28 | 10.85×3.70×4.10 |
| YLW-10500SCⅢ | 10500 | 900 | 310 | 0.8 | 86 | 30 | 11.60×3.70×4.10 |
| YLW-12000SCⅢ | 12000 | 1000 | 310 | 0.8 | 86 | 32 | 12.30×3.70×4.10 |
| YLW-14000SCⅢ | 14000 | 1200 | 310 | 0.8 | 86 | 34 | 9.60×4.10×3.90 |
| YLW-16500SCⅢ | 16500 | 1400 | 310 | 0.8 | 86 | 38 | 11.30×4.50×4.10 |
| YLW-19000SCⅢ | 19000 | 1600 | 310 | 0.8 | 86 | 30 | 11.80×4.80×3.90 |
| YLW-21000SCⅢ | 21000 | 1800 | 310 | 0.8 | 86 | 35 | 11.80×4.80×3.90 |
| YLW-24000SCⅢ | 24000 | 2000 | 310 | 0.8 | 86 | 38 | 12.30×3.00×4.00 |
| YLW-25600SCⅢ | 25600 | 2200 | 310 | 0.8 | 86 | 22 | 12.30×3.20×4.10 |
| YLW-29200SCⅢ | 29200 | 2500 | 310 | 0.8 | 86 | 25 | 12.30×3.20×4.10 |
