Introduction
- The ZFQ fuel (gas)-fired steam generator requires no application or approval, eliminating the cumbersome operational procedures associated with traditional boilers.
- The entire steam generator is delivered factory-assembled and commissioned, ready for normal operation upon powering on and supplying water—safe, convenient, energy-efficient, and stable.
- This steam generator produces steam rapidly and can be restarted quickly after shutdown, delivering normal steam supply within 3 minutes—an incomparable advantage over traditional steam boilers!
- Equipped with an intelligent touchscreen boiler controller, it features one-key startup and requires no dedicated personnel on duty. Functions include automatic water replenishment, automatic load regulation, fault alarm, and multiple interlock protection alarms.
- Fitted with original combustion equipment, it operates stably and reliably. Its internal structure incorporates a tube bundle design, ensuring large heating area, uniform heat distribution, high steam quality, high steam purity, and high temperature—suitable for a wide range of applications.
Six Core Advantages
Equipped with low NOx burners, ensuring NOx emissions below 30mg—environmentally friendly with minimal environmental impact.
Water capacity under 30L: exempt from initial inspection registration and annual inspections.
High-efficiency condensing fins made of 316L stainless steel, offering excellent corrosion and oxidation resistance.
Featuring curated branded components to ensure consistent boiler reliability.
Copious steam output, rapid operation, and consistent steam delivery.
Equipped with over-temperature, over-pressure, low water level, and emergency shutdown protections to ensure operational safety.
Compact footprint with easy mobility and modular configuration for flexible expansion.
Waste Heat Recovery + Condensate Economizer, with thermal efficiency up to 98%.
Specification
| ModelProject | ZFQ0.2-0.09-YQ | ZFQ0.3-0.09-YQ | ZFQ0.5-0.09-YQ | ZFQ0.7-0.09-YQ | ZFQ1.0-0.09-YQ | ZFQ1.5-0.09-YQ | ZFQ2.0-0.09-YQ |
| Rated steam pressure (MPa) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
| Rated steam temperature (℃) | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
| Feedwater temperature (℃) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Thermal efficiency (%) | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| Fuel Consumption – natural gas (m³/h) | 16.4 | 24.6 | 41.1 | 57.5 | 82.1 | 123.2 | 164.3 |
| Fuel Consumption – liquid gas (m³/h) | 13.1 | 19.7 | 32.9 | 46.0 | 65.7 | 98.6 | 131.4 |
| Fuel Consumption – City gas (m³/h) | 34.5 | 51.8 | 86.3 | 120.8 | 172.5 | 258.8 | 345.0 |
| Fuel Consumption – Light diesel (Kg/h) | 13.5 | 20.3 | 33.8 | 47.4 | 67.6 | 101.5 | 135.3 |
| Fuel Consumption – heavy oil (Kg/h) | 13.8 | 20.7 | 34.5 | 48.3 | 69.0 | 103.5 | 138.0 |
| Air supply pressure (KPa) | 2-5 | 5-8 | 5-8 | 6-10 | 8-12 | 8-12 | 8-12 |
| Power consumption (KW) | 2.3 | 2.3 | 2.3 | 2.5 | 3.6 | 4.5 | 4.5 |
| Supply voltage (V) | 220 | 220 | 220 | 380 | 380 | 380 | 380 |
| Transport reference weight (T) | 0.85 | 1.1 | 1.6 | 2 | 2.5 | 3.5 | 5.5 |
| Transport reference dimension (MM) – long | 1350 | 1600 | 1900 | 2100 | 2200 | 2400 | 2700 |
| Transport reference dimension (MM) – wide | 1050 | 1300 | 1500 | 1700 | 1800 | 2000 | 2200 |
| Transport reference dimension (MM) – high | 2000 | 2500 | 2600 | 2700 | 2700 | 2900 | 2900 |
